Date | Time (CT) | Indicator Name | Period | Reuters Poll | Actual | Prior | |
---|---|---|---|---|---|---|---|
12 Aug 2025 | 15:30 | API Cushing number | 4 Aug, w/e | ||||
12 Aug 2025 | 15:30 | API weekly crude imports | 4 Aug, w/e | ||||
12 Aug 2025 | 15:30 | API weekly heating oil | 4 Aug, w/e | ||||
12 Aug 2025 | 15:30 | API weekly product imports | 4 Aug, w/e | ||||
12 Aug 2025 | 15:30 | API Wkly crude runs | 4 Aug, w/e | ||||
12 Aug 2025 | 15:30 | API wkly crude Stk | 4 Aug, w/e | ||||
12 Aug 2025 | 15:30 | API Wkly dist. Stk | 4 Aug, w/e | ||||
12 Aug 2025 | 15:30 | API Wkly gsln stk | 4 Aug, w/e | ||||
12 Aug 2025 | 11:00 | AR World Soy Output24/25 | Aug | 50.90M | 49.90M | ||
12 Aug 2025 | 11:00 | AR Wrld Corn Output24/25 | Aug | 50.00M | 50.00M | ||
12 Aug 2025 | 11:00 | AR Wrld Wheat Outpt24/25 | Aug | 18.54M | 18.54M | ||
12 Aug 2025 | 11:00 | AR WSD-Corn Output25/26 | Aug | 53.00M | 53.00M | ||
12 Aug 2025 | 11:00 | AR WSD-Soybn Output 25/26 | Aug | 48.50M | 48.50M | ||
12 Aug 2025 | 11:00 | AR WSD-Wheat Output 25/26 | Aug | 19.7M | 20.0M | ||
12 Aug 2025 | 11:00 | BR World Soy Output24/25 | Aug | 169.00M | 169.00M | ||
12 Aug 2025 | 11:00 | BR Wrld Corn Output 24/25 | Aug | 132.00M | 132.00M | ||
12 Aug 2025 | 11:00 | BR WSD-Corn Output 25/26 | Aug | 131.00M | 131.00M | ||
12 Aug 2025 | 11:00 | BR WSD-Soybn Output 25/26 | Aug | 175.00M | 175.00M | ||
12 Aug 2025 | 11:00 | World Corn E/S 25/26 | Aug | 278.26M | 282.54M | 272.08M | |
12 Aug 2025 | 11:00 | World Soy E/S 25/26 | Aug | 127.46M | 124.90M | 126.07M | |
12 Aug 2025 | 11:00 | World Wheat E/S 25/26 | Aug | 261.56M | 260.08M | 261.52M | |
12 Aug 2025 | 11:00 | WSD-Beef Output 2026 | Aug | 25.537B | 25.882B | ||
12 Aug 2025 | 11:00 | WSD-Corn Endstock 24/25 | Aug | 1.321B | 1.305B | 1.340B | |
12 Aug 2025 | 11:00 | WSD-Corn Endstocks 25/26 | Aug | 1.900B | 2.117B | 1.660B | |
12 Aug 2025 | 11:00 | WSD-Corn Exports 25/26 | Aug | 2.875B | 2.675B | ||
12 Aug 2025 | 11:00 | WSD-Corn Output 25/26 | Aug | 15.990B | 16.742B | 15.705B | |
12 Aug 2025 | 11:00 | WSD-Corn Yield 25/26 | Aug | 184.4 | 188.8 | 181.0 | |
12 Aug 2025 | 11:00 | WSD-Cottn Endstocks 25/26 | Aug | 3.600M | 4.600M | ||
12 Aug 2025 | 11:00 | WSD-Cotton Output 25/26 | Aug | 13.210M | 14.600M | ||
12 Aug 2025 | 11:00 | WSD-Pork Output 2026 | Aug | 28.394B | 28.494B | ||
12 Aug 2025 | 11:00 | WSD-Poultry Output 2026 | Aug | 53.299B | 53.210B | ||
12 Aug 2025 | 11:00 | WSD-Soybean E/S 24/25 | Aug | 345.00M | 330.00M | 350.00M | |
12 Aug 2025 | 11:00 | WSD-Soybean Exp 25/26 | Aug | 1.705B | 1.745B | ||
12 Aug 2025 | 11:00 | WSD-Soybean Output 25/26 | Aug | 4.368B | 4.292B | 4.335B | |
12 Aug 2025 | 11:00 | WSD-Soybean Yield 25/26 | Aug | 52.9 | 53.6 | 52.5 | |
12 Aug 2025 | 11:00 | WSD-Soybn Endstocks 25/26 | Aug | 351.000M | 290.000M | 310.000M | |
12 Aug 2025 | 11:00 | WSD-Wheat Endstocks 25/26 | Aug | 0.882B | 0.869B | 0.890B | |
12 Aug 2025 | 11:00 | WSD-Wheat Endstocks24/25 | Aug | 0.851B | 0.851B | ||
12 Aug 2025 | 11:00 | WSD-Wheat Output 25/26 | Aug | 1.920B | 1.927B | 1.929B | |
13 Aug 2025 | 09:30 | EIA Ethanol Fuel Total | 8 Aug, w/e | 1,081k | |||
13 Aug 2025 | 09:30 | EIA Ethanol Ref Stk | 8 Aug, w/e | 23,756k | |||
13 Aug 2025 | 09:30 | EIA Weekly Crude Imports | 8 Aug, w/e | -0.794M | |||
13 Aug 2025 | 09:30 | EIA Weekly Crude Runs | 8 Aug, w/e | 0.213M | |||
13 Aug 2025 | 09:30 | EIA Weekly Dist Output | 8 Aug, w/e | -0.104M | |||
13 Aug 2025 | 09:30 | EIA Weekly Gasoline O/P | 8 Aug, w/e | -0.239M | |||
13 Aug 2025 | 09:30 | EIA Weekly Heatoil Stock | 8 Aug, w/e | -0.456M | |||
13 Aug 2025 | 09:30 | EIA Weekly Prods Imports | 8 Aug, w/e | -0.106M | |||
13 Aug 2025 | 09:30 | EIA Weekly Rfg Stocks | 8 Aug, w/e | -0.005M | |||
13 Aug 2025 | 09:30 | EIA Wkly Crude Cushing | 8 Aug, w/e | 0.453M | |||
13 Aug 2025 | 09:30 | EIA Wkly Crude Exports | 8 Aug, w/e | 0.620M | |||
13 Aug 2025 | 09:30 | EIA Wkly Crude Stk | 8 Aug, w/e | -0.275M | -3.029M | ||
13 Aug 2025 | 09:30 | EIA Wkly Dist. Stk | 8 Aug, w/e | 0.725M | -0.565M | ||
13 Aug 2025 | 09:30 | EIA Wkly Gsln Stk | 8 Aug, w/e | -0.693M | -1.323M | ||
13 Aug 2025 | 09:30 | EIA Wkly Refn Util | 8 Aug, w/e | -0.1% | 1.5% | ||
14 Aug 2025 | 07:30 | Beef Export Sales Net | 7 Aug, w/e | 15.9k | |||
14 Aug 2025 | 07:30 | Beef Export Sales New | 7 Aug, w/e | 17.0k | |||
14 Aug 2025 | 07:30 | Corn Exp Sale Next Yr Net | 7 Aug, w/e | 3,163.2k | |||
14 Aug 2025 | 07:30 | Corn Exp Sales Net Total | 7 Aug, w/e | 3,333.6k | |||
14 Aug 2025 | 07:30 | Corn Export Sales Net | 7 Aug, w/e | 170.4k | |||
14 Aug 2025 | 07:30 | Corn Export Sales New | 7 Aug, w/e | 368.9k | |||
14 Aug 2025 | 09:30 | EIA-Nat Gas Chg Bcf | 8 Aug, w/e | 7B | |||
14 Aug 2025 | 09:30 | Nat Gas-EIA Implied Flow | 8 Aug, w/e | 7B | |||
14 Aug 2025 | 07:30 | Soybean Exp Sale Net Total | 7 Aug, w/e | 1,012.8k | |||
14 Aug 2025 | 07:30 | Soybean Exp Sale Next Yr Net | 7 Aug, w/e | 545.0k | |||
14 Aug 2025 | 07:30 | Soybean Export Sales Net | 7 Aug, w/e | 467.8k | |||
14 Aug 2025 | 07:30 | Soybean Export Sales New | 7 Aug, w/e | 479.1k | |||
14 Aug 2025 | 07:30 | Soybeanmeal Exp Sale Net | 7 Aug, w/e | 169.4k | |||
14 Aug 2025 | 07:30 | Soybeanoil Exp Sales Net | 7 Aug, w/e | 7.0k | |||
14 Aug 2025 | 07:30 | Soybn Meal Exp Sls Net Total | 7 Aug, w/e | 281.8k | |||
14 Aug 2025 | 07:30 | Soybn Oil Exp Sls Net Total | 7 Aug, w/e | 7.0k | |||
14 Aug 2025 | 07:30 | Soybn Oil Exp Sls Nxt Yr Net | 7 Aug, w/e | 0.0k | |||
14 Aug 2025 | 07:30 | Soymeal Exp Sls Next Yr Net | 7 Aug, w/e | 112.4k | |||
14 Aug 2025 | 07:30 | Up Cotton Exp Sales Net | 7 Aug, w/e | -17.2k | |||
14 Aug 2025 | 07:30 | Up Cotton Exp Sales New | 7 Aug, w/e | 14.1k | |||
14 Aug 2025 | 07:30 | US Pork Export Sales Net | 7 Aug, w/e | 31.0k | |||
14 Aug 2025 | 07:30 | US Pork Export Sales New | 7 Aug, w/e | 33.4k | |||
14 Aug 2025 | 07:30 | Wheat Exp Sale Net Total | 7 Aug, w/e | 737.8k | |||
14 Aug 2025 | 07:30 | Wheat Exp Sale Next Yr Net | 7 Aug, w/e | 0.0k | |||
14 Aug 2025 | 07:30 | Wheat Export Sales Net | 7 Aug, w/e | 737.8k | |||
14 Aug 2025 | 07:30 | Wheat Export Sales New | 7 Aug, w/e | 761.3k | |||
15 Aug 2025 | 11:00 | NOPA Bean Oil Stocks | Jul | 1.366B | |||
15 Aug 2025 | 11:00 | NOPA-Soy Crush | Jul | 185.709M | |||
18 Aug 2025 | 10:00 | Exp Soybean Inspected | 14 Aug, w/e | 518.066k | |||
18 Aug 2025 | 10:00 | Export Corn Inspected | 14 Aug, w/e | 1,491.962k | |||
18 Aug 2025 | 10:00 | Export Wheat Inspected | 14 Aug, w/e | 365.486k | |||
19 Aug 2025 | 15:30 | API Cushing number | 11 Aug, w/e | ||||
19 Aug 2025 | 15:30 | API weekly crude imports | 11 Aug, w/e | ||||
19 Aug 2025 | 15:30 | API weekly heating oil | 11 Aug, w/e | ||||
19 Aug 2025 | 15:30 | API weekly product imports | 11 Aug, w/e | ||||
19 Aug 2025 | 15:30 | API Wkly crude runs | 11 Aug, w/e | ||||
19 Aug 2025 | 15:30 | API wkly crude Stk | 11 Aug, w/e | ||||
19 Aug 2025 | 15:30 | API Wkly dist. Stk | 11 Aug, w/e | ||||
19 Aug 2025 | 15:30 | API Wkly gsln stk | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Ethanol Fuel Total | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Ethanol Ref Stk | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Weekly Crude Imports | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Weekly Crude Runs | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Weekly Dist Output | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Weekly Gasoline O/P | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Weekly Heatoil Stock | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Weekly Prods Imports | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Weekly Rfg Stocks | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Wkly Crude Cushing | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Wkly Crude Exports | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Wkly Crude Stk | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Wkly Dist. Stk | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Wkly Gsln Stk | 11 Aug, w/e | ||||
20 Aug 2025 | 09:30 | EIA Wkly Refn Util | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Beef Export Sales Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Beef Export Sales New | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Corn Exp Sale Next Yr Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Corn Exp Sales Net Total | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Corn Export Sales Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Corn Export Sales New | 11 Aug, w/e | ||||
21 Aug 2025 | 09:30 | EIA-Nat Gas Chg Bcf | 11 Aug, w/e | ||||
21 Aug 2025 | 09:30 | Nat Gas-EIA Implied Flow | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Soybean Exp Sale Net Total | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Soybean Exp Sale Next Yr Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Soybean Export Sales Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Soybean Export Sales New | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Soybeanmeal Exp Sale Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Soybeanoil Exp Sales Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Soybn Meal Exp Sls Net Total | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Soybn Oil Exp Sls Net Total | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Soybn Oil Exp Sls Nxt Yr Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Soymeal Exp Sls Next Yr Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Up Cotton Exp Sales Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Up Cotton Exp Sales New | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | US Pork Export Sales Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | US Pork Export Sales New | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Wheat Exp Sale Net Total | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Wheat Exp Sale Next Yr Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Wheat Export Sales Net | 11 Aug, w/e | ||||
21 Aug 2025 | 07:30 | Wheat Export Sales New | 11 Aug, w/e | ||||
22 Aug 2025 | 14:00 | Cold Pork Belly Stocks | Jul | 44.149M | |||
22 Aug 2025 | 14:00 | Cold Storage- FCOJ Stock | Jul | 0.340B | |||
22 Aug 2025 | 14:00 | Cold Storage-Beef Stocks | Jul | 395.678M | |||
22 Aug 2025 | 14:00 | USDA-Cattle Marketed | Jul | 96.0% | |||
22 Aug 2025 | 14:00 | USDA-Cattle On Feed | Aug | 98.0% | |||
22 Aug 2025 | 14:00 | USDA-Cattle Placed On Fd | Jul | 92.0 | |||
25 Aug 2025 | 10:00 | Exp Soybean Inspected | 18 Aug, w/e | ||||
25 Aug 2025 | 10:00 | Export Corn Inspected | 18 Aug, w/e | ||||
25 Aug 2025 | 10:00 | Export Wheat Inspected | 18 Aug, w/e | ||||
26 Aug 2025 | 15:30 | API Cushing number | 18 Aug, w/e | ||||
26 Aug 2025 | 15:30 | API weekly crude imports | 18 Aug, w/e | ||||
26 Aug 2025 | 15:30 | API weekly heating oil | 18 Aug, w/e | ||||
26 Aug 2025 | 15:30 | API weekly product imports | 18 Aug, w/e | ||||
26 Aug 2025 | 15:30 | API Wkly crude runs | 18 Aug, w/e | ||||
26 Aug 2025 | 15:30 | API wkly crude Stk | 18 Aug, w/e | ||||
26 Aug 2025 | 15:30 | API Wkly dist. Stk | 18 Aug, w/e | ||||
26 Aug 2025 | 15:30 | API Wkly gsln stk | 18 Aug, w/e | ||||
Source: Reuters |
This material should be construed as the solicitation of an account, order, and/or services and represents the opinions and viewpoints of the individual authors or presenters. It does not constitute an individualized recommendation or take into account the particular trading objectives, financial situations, or needs of individual customers.
The views are current only through the date stated and are subject to change at any time based upon market or other conditions, and StoneX Group Inc. (“SGI”) disclaims any responsibility to update such views. Actual results, performance, or achievements may differ materially from those expressed or implied. Information is based on data gathered from what we believe are reliable sources. Past performance does not guarantee future results.
The StoneX Group Inc. group of companies provides financial services worldwide through its subsidiaries, including physical commodities, securities, exchange-traded and over-the-counter derivatives, risk management, global payments and foreign exchange products in accordance with applicable law in the jurisdictions where services are provided.
References to certain OTC products or swaps are made on behalf of StoneX Markets, LLC (SXM), a member of the National Futures Association (NFA) and provisionally registered with the U.S. Commodity Futures Trading Commission (CFTC) as a swap dealer. SXM’s products are designed only for individuals or firms who qualify under CFTC rules as an ‘Eligible Contract Participant’ and who have been accepted as customers of SXM.
StoneX Financial Inc. (SFI) is a member of FINRA/NFA/SIPC and registered with the MSRB. SFI is registered with the U.S. Securities and Exchange Commission (SEC) as a Broker-Dealer and with the CFTC as a Futures Commission Merchant and Commodity Trading Advisor. References to certain securities trading are made on behalf of the BD Division of SFI and are intended only for an audience of institutional clients as defined by FINRA Rule 4512(c). References to certain exchange-traded futures and options are made on behalf of the FCM Division of SFI. Wealth Management is offered through SA Stone Wealth Management Inc., member FINRA/SIPC, and SA Stone Investment Advisors Inc., an SEC-registered investment advisor, both wholly owned subsidiaries of SGI.
R.J. O’Brien & Associates, LLC (RJO) is registered with the CFTC as a Futures Commission Merchant and is a member of NFA.
StoneX Financial Ltd (SFL) is registered in England and Wales, company no. 5616586. SFL is authorised and regulated by the Financial Conduct Authority (FCA) (registration number FRN:446717) to provide services to professional and eligible customers including: arrangement, execution and, where required, clearing derivative transactions in exchange traded futures and options. SFL is also authorised to engage in the arrangement and execution of transactions in certain OTC products, certain securities trading, precious metals trading and payment services to eligible customers. SFL is authorised and regulated by the FCA under the Payment Services Regulations 2017 for the provision of payment services. SFL is a category 1 ring-dealing member of the London Metal Exchange. In addition SFL also engages in other physically delivered commodities business and other general business activities which are unregulated and not required to be authorised by the FCA.
StoneX APAC Pte. Ltd. (“SAP”) (Co. Reg. No 200616676W) is regulated as a Dealer (PS20190001002) under the Precious Stones and Precious Metals (Prevention of Money Laundering and Terrorism Financing) Act 2019 for purposes of anti-money laundering and countering the financing of terrorism. SAP is an “Approved International Trading Company” authorized to act as a “Spot Commodity Broker” under the Commodity Trading Act.
StoneX Financial Pte Ltd (Co. Reg. No 201130598R) (“SFP”) is regulated by the Monetary Authority of Singapore and is a Capital Markets Service Licensee (for dealing in capital market products), an Exempt Financial Adviser (for advising on investment products and issuing or promulgating analyses/ reports on investment products) and a Major Payment Institution (for cross-border money transfer service).
SFP may distribute analysis/report produced by its respective foreign affiliates within the StoneX Group of companies pursuant to an arrangement under Regulation 32C of the Financial Advisers Regulations Recipients should contact SFP at (65) 6309 1000 for any matters arising from, or in connection with, this webinar.
StoneX Financial (HK) Limited (CE)No.: BCQ152) (“SHK”) is regulated by the Hong Kong Securities and Futures Commission for Dealing in Securities and Dealing in Futures Contracts.
StoneX Financial Pty Ltd (ACN 141 774 727) holds an Australian Financial Service License (AFSL: 345646) for Dealing in Securities, Exchange-Traded Derivatives Contracts, OTC Derivatives Contracts and Foreign Exchange Contracts, and is regulated by the Australian Securities and Investments Commission.
StoneX Securities Co., Ltd. (“SSJ”)(Co. Reg. No 010401047199) is regulated by the Japanese Financial Services Agency as a Type-I Financial Instruments Business Operator (Kanto Local Finance Bureau (FIBO)No.291’), is a member of the Financial Futures Association of Japan for dealing and broking FX and FX Option transactions, and is a member of the Japan Securities Dealers Association for dealing and broking stock indices and option transactions.
Trading swaps and over-the-counter derivatives, exchange-traded derivatives and options and securities involves substantial risk and is not suitable for all investors. Past performance of any futures or option is not indicative of future success. Indicators are not a trading system and are not published as a specific trade recommendation. The information herein is not a recommendation to trade nor investment research or an offer to buy or sell any derivative or security. It does not take into account your particular investment objectives, financial situation or needs and does not create a binding obligation on any of the StoneX group of companies to enter into any transaction with you. You are advised to perform an independent investigation of any transaction to determine whether any transaction is suitable for you. No part of this material may be copied, photocopied or duplicated in any form by any means or redistributed without the prior written consent of StoneX Group Inc.
The report/analysis herein is not directed to, or intended for distribution to or use by, any person or entity who is a citizen or resident of or located in any locality, state, country or other jurisdiction where such distribution, publication, availability or use would be contrary to law or regulation.
© 2025 StoneX Group Inc. All Rights Reserved.